|
Coeur d'Alene Secondary, ID |
Click Here to View All Waterfront MLS Listings for Coeur d'Alene Secondary |
Century 21 Beutler-Waterfront Listings |
|||
| PROPERTY | TYPE | PRICE | |
|
|
Kidd Island Bay | secondary | $194,500 |
|
|
NNA Kurt Road, Harrison, ID 83833 | secondary | $65,500 |
|
|
Lot 12 Blk 1 Florida Circle | secondary | $69,500 |
|
|
Lot 4 Blk 1 Crow's Nest Road | secondary | $125,000 |
|
|
Gotham Bay | secondary | $169,900 |
|
|
Gotham Bay | secondary | $169,900 |
|
|
413 Lakefront Avenue | secondary | $169,900 |
|
Rockford Bay | secondary | $180,000 |
|
|
Stevens Point Estates | secondary | $198,999 |
|
|
Coeur d Alene Lake | secondary | $225,000 |
|
|
Carlin Bay | secondary | $334,900 |
|
|
1079 Peninsula Drive | secondary | $389,900 |
|
|
Gotham Bay | secondary | $399,000 |
|
|
Gotham Bay | secondary | $1,290,000 |






