|
Other, ID |
Click Here to View All Waterfront MLS Listings for Other |
Century 21 Beutler-Waterfront Listings |
|||
| PROPERTY | TYPE | PRICE | |
|
|
Kootenai River | waterfront | $29,000 |
|
|
#1 Poplar | secondary | $79,900 |
|
|
Lot 5 Blk 1 Old Railroad Grade Road | secondary | $99,500 |
|
|
Lot 4 Blk 1 Old Railroad Grade Road | waterfront | $120,000 |
|
|
Lot 2 Blk 1 Old Railroad Grade Road | waterfront | $120,000 |
|
|
Lot 1 Blk 1 Old Railroad Grade Road | waterfront | $120,000 |
|
|
Lot 3 Blk 1 Old Railroad Grade Road | waterfront | $120,000 |
|
|
St. Maries River | waterfront | $148,000 |
|
|
St. Maries River | waterfront | $154,000 |
|
|
14712 N Pristine Circle | secondary | $173,500 |
|
|
8094 Old River Road | waterfront | $190,000 |
|
Coeur d Alene River | waterfront | $195,000 |
|
|
Radiant Lake Estates | secondary | $209,900 |
|
|
24222 E Meadow Road | waterfront | $249,900 |
|
|
Watson's Tract to Rose Lake | waterfront | $274,500 |
|
|
Alpine Lake | waterfront | $279,000 |
|
|
Radiant Lake | waterfront | $349,900 |
|
House w/ separate lot on Cave Lake | other | $375,000 |
|
Custom home on Muskrat Lake | waterfront | $495,000 |
|
|
Moyie River | waterfront | $550,000 |
|
|
Coeur 'd Alene River | waterfront | $799,000 |
|
|
Coeur 'd Alene River | waterfront | $850,000 |






