|
Pend O'Reille Lake, ID |
|
||
![]() |
|
|
Surrounding it are national forests, including Farragut State Park, wildlife includes mountain bluebirds, bald eagles, grizzly bears, elk and much more.
Several small towns lie on the lake, Sandpoint being the largest located on the northwest shore at Pend O'Reille River.
Enjoy scenic parks, lake drives, boat tours, paddling routes, sailing, cross-country skiing, backpacking and sleigh rides.
Just north of the lake is Schweitzer Mountain, a top ski resort, and Kootenai National Wildlife Refuge where you can see thousands of geese and ducks and other wildlife.
Click Here to View All Waterfront MLS Listings for Pend O'Reille Lake |
Century 21 Beutler-Waterfront Listings |
|||
| PROPERTY | TYPE | PRICE | |
|
|
Bottle Bay | waterfront | $1,600,000 |
|
|
Dover Bay | waterfront | $0 |
|
|
Cape Horn Estates Lot 4 Blk D | secondary | $75,000 |
|
|
NNA Boileaus | waterfront | $99,000 |
|
|
Scenic Bay Marina | waterfront | $225,000 |
|
|
1092 Herrmann Lake Road | waterfront | $279,000 |
|
|
Cape Horn Estates | waterfront | $325,000 |
|
Lake Pend'Oreille | secondary | $395,000 |
|
|
17451 E Hudson Bay Road | waterfront | $495,000 |
|
|
34226 N Jeepster Road | waterfront | $569,000 |
|
|
Bottle Bay | waterfront | $599,000 |
|
|
34303 N Cool Winds Court | waterfront | $650,000 |
|
|
Lake Pend'Oreille | waterfront | $680,000 |
|
|
236 Stewarts Drive | waterfront | $749,900 |
|
Lake Pend'Oreille | waterfront | $789,000 |
|
SE Shore of Lake Pend Oreille | waterfront | $789,000 |
|
|
Bottle Bay | waterfront | $1,995,000 |







