|
Coeur d' Alene Lake, ID |
|
||
![]() |
|
|
Nearby you will also find 3 beautiful golf courses. Coeur d'Alene Resort Golf Course being the closest, known for its world famous Floating Green. You will also find an array of local shopping malls, markets, restaurants, and even a casino. It’s also a short drive to an amusement park and a water park. Enjoy outdoor recreation with a sensational scenic view at every turn.
Click Here to View All Waterfront MLS Listings for Coeur d' Alene Lake |
Century 21 Beutler-Waterfront Listings |
|||
| PROPERTY | TYPE | PRICE | |
|
|
Kidd Island Bay | secondary | $194,500 |
|
|
East Point | waterfront | $249,000 |
|
|
Neachen (Squaw) Bay | waterfront | $249,900 |
|
|
Neachen (Squaw) Bay | waterfront | $249,900 |
|
|
East Point | waterfront | $279,950 |
|
|
Powderhorn Bay | waterfront | $325,000 |
|
|
Powderhorn Bay | waterfront | $339,000 |
|
|
Arrow Point | waterfront | $339,500 |
|
|
Carlin Bay | waterfront | $349,500 |
|
|
Rockford Bay | waterfront | $459,500 |
|
|
Windy/Sunup Bay | waterfront | $575,000 |
|
|
Cottonwood Bay | waterfront | $597,750 |
|
|
Carlin Bay | waterfront | $599,500 |
|
|
Windy Bay | waterfront | $599,500 |
|
|
Brown's Bay | waterfront | $599,900 |
|
|
Powderhorn Bay | waterfront | $625,000 |
|
|
Harbor View Estates | waterfront | $689,000 |
|
|
Windy Bay | waterfront | $695,000 |
|
|
Echo Bay | waterfront | $695,000 |
|
|
Windy Bay | waterfront | $699,500 |
|
|
Windy Bay | waterfront | $699,500 |
|
|
O'Gara Bay | waterfront | $795,000 |
|
|
Turner Bay | waterfront | $824,500 |
|
|
Rockford Point | waterfront | $879,500 |
|
|
East Point | waterfront | $899,500 |
|
|
Carlin Bay | waterfront | $949,500 |
|
|
Pilot Rock | waterfront | $1,099,500 |
|
|
Carlin Bay | waterfront | $1,250,000 |
|
|
Harlow Point | waterfront | $1,295,000 |
|
|
Blue Lake-Harrison | waterfront | $5,493,000 |
|
|
West of Beauty Bay | waterfront | $15,000 |
|
Boat slip on Lakeshore Dr A-2 | waterfront | $79,000 |
|
|
West of Beauty Bay | waterfront | $100,000 |
|
|
Lot 9 China Court | waterfront | $100,000 |
|
|
Gotham Bay Estates | secondary | $250,000 |
|
|
Coeur d'Alene Lake | waterfront | $250,000 |
|
|
Arrow Point Condo #104A | waterfront | $269,000 |
|
|
NNA Highway 97 | waterfront | $274,900 |
|
Powderhorn Bay | waterfront | $299,000 |
|
|
Gotham Bay Estates | secondary | $350,000 |
|
|
Arrow Point | waterfront | $350,000 |
|
|
Arrow Point | waterfront | $395,000 |
|
|
Paradise Point | waterfront | $399,900 |
|
|
Gotham Bay Estates | secondary | $399,900 |
|
|
Bennet Bay | waterfront | $499,900 |
|
|
314 S Sublimity Trail | waterfront | $549,000 |
|
|
Eddyville Area | waterfront | $595,000 |
|
|
Arrow Point
sale pending |
waterfront | $599,000 |
|
Silver Beach Park | waterfront | $675,000 |
|
|
Loff's Bay | waterfront | $695,000 |
|
|
4740 S Molsteads Lane | waterfront | $799,000 |
|
|
Gotham Bay | secondary | $799,000 |
|
|
Echo Point Lot 5 Blk 1 | waterfront | $799,900 |
|
|
Falls Bay Lots 1st Addition, Lot 5 | waterfront | $849,000 |
|
|
Squaw Bay | waterfront | $895,000 |
|
|
5075 S Fishhawk Court | waterfront | $895,000 |
|
|
Driftwood Point 4th Addition
sale pending |
waterfront | $899,000 |
|
|
Casco Bay Diamond in the Rough | waterfront | $995,000 |
|
15109 S. Pebble Beach Loop | waterfront | $995,000 |
|
Carlin Bay Waterfront Home | waterfront | $995,000 |
|
|
Rockford Bay | waterfront | $1,095,000 |
|
2012 W. Bellerive | waterfront | $1,295,000 |
|
|
Sanders Beach | waterfront | $1,295,000 |
|
|
606 Squirrel | waterfront | $1,295,000 |
|
|
Casco Bay | waterfront | $1,295,000 |
|
|
Echo Point | waterfront | $1,295,000 |
|
|
Squaw Bay | waterfront | $1,450,000 |
|
|
3730 S Highway 95 | waterfront | $1,500,000 |
|
|
Squaw Bay | waterfront | $1,690,000 |
|
|
Casco Bay | waterfront | $1,995,000 |
|
|
Rockford Bay | waterfront | $2,295,000 |
|
|
Bennett Bay | waterfront | $2,295,000 |
|
|
Rockford Bay | waterfront | $2,495,000 |
|
|
Rocky Point | waterfront | $2,775,000 |
|
|
2736 W Everwell Bay | waterfront | $4,595,000 |
|
|
Terrace Condo | waterfront | $4,750,000 |
|
|
Sanders Beach | waterfront | $4,900,000 |
|
|
1011 S Island Green Drive | waterfront | $4,995,000 |







