|
Diamond Lake, WA |
|
||
![]() |
|
|
It is mostly spring fed and extremely clear.
Water skiing, swimming, fishing, sailing are all enjoyed in these pristine waters.
Click Here to View All Waterfront MLS Listings for Diamond Lake |
Century 21 Beutler-Waterfront Listings |
|||
| PROPERTY | TYPE | PRICE | |
|
|
North Shore Road | waterfront | $310,000 |
|
|
Trask Road | waterfront | $690,000 |
|
|
Diamond Dr | secondary | $35,000 |
|
|
Diamond Dr | secondary | $35,000 |
|
|
Diamond Dr | secondary | $45,000 |
|
|
Knott Road | secondary | $95,000 |
|
|
Woodland Drive | waterfront | $270,000 |
|
|
Highway 2 | waterfront | $275,000 |
|
|
South Shore Rd | waterfront | $299,000 |
|
|
Elu Beach rd | waterfront | $384,500 |
|
|
North Shore Road | waterfront | $389,500 |
|
|
South Shore Diamond Lake Rd | waterfront | $450,000 |
|
|
Woodland Dr | waterfront | $500,000 |
|
|
South Shore Rd | waterfront | $695,000 |
|
|
Rockwood Rd | waterfront | $1,799,000 |







